Milan Night Close 2020 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
Game
Result
Time
Disawar
73
21-07-2026
05:15 AM
05:15 AM
Disawar
73
05:15 AM
Gali Disawar Mix
09
21-07-2026
08:15 PM
08:15 PM
Gali Disawar Mix
09
08:15 PM
Delhi Bazar
95
21-07-2026
03:15 PM
03:15 PM
Delhi Bazar
95
03:15 PM
Shri Ganesh
44
21-07-2026
04:45 PM
04:45 PM
Shri Ganesh
44
04:45 PM
Faridabad
06
21-07-2026
06:17 PM
06:17 PM
Faridabad
06
06:17 PM
Ghaziabad
82
21-07-2026
09:20 PM
09:20 PM
Ghaziabad
82
09:20 PM
Gali
11
21-07-2026
11:58 PM
11:58 PM
Gali
11
11:58 PM
Milan Day
125.8
3.490
21-07-2026
03:20 - 05:00 PM
03:20 - 05:00 PM
Milan Day
125.8
3.490
03:20-
05:00
Kalyan
337.3
1.290
21-07-2026
04:10 - 06:10 PM
04:10 - 06:10 PM
Kalyan
337.3
1.290
04:10-
06:10
Milan Night
120.3
7.179
21-07-2026
09:05 - 11:05 PM
09:05 - 11:05 PM
Milan Night
120.3
7.179
09:05-
11:05
Kalyan Night
146.1
5.366
21-07-2026
09:35 - 11:35 PM
09:35 - 11:35 PM
Kalyan Night
146.1
5.366
09:35-
11:35
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2020 to 05/01/2020 | 7.133 | 2.570 | 0.280 | ## | ## | 9.289 | 3.238 |
| 08/01/2020 to 12/01/2020 | 9.667 | 4.239 | 6.358 | ## | ## | 7.124 | ## |
| 15/01/2020 to 19/01/2020 | 7.340 | 8.459 | 3.490 | ## | ## | 2.480 | 1.290 |
| 22/01/2020 to 26/01/2020 | 7.223 | 5.690 | 9.478 | ## | ## | 2.480 | 6.349 |
| 29/01/2020 to 02/02/2020 | 9.270 | 8.260 | ## | ## | ## | 8.558 | 8.477 |
| 05/02/2020 to 09/02/2020 | 5.140 | 8.116 | 3.355 | ## | ## | 0.334 | 7.160 |
| 12/02/2020 to 16/02/2020 | 5.357 | 5.456 | 3.256 | ## | ## | 2.156 | 4.149 |
| 19/02/2020 to 23/02/2020 | 8.260 | 7.359 | 1.137 | ## | ## | 0.370 | 7.359 |
| 26/02/2020 to 01/03/2020 | 5.113 | 1.579 | 5.159 | ## | ## | 9.180 | 0.235 |
| 04/03/2020 to 08/03/2020 | 1.777 | 8.260 | 2.147 | ## | ## | 5.159 | ## |
| 11/03/2020 to 15/03/2020 | 6.349 | 6.268 | 0.235 | ## | ## | 0.226 | 2.660 |
| 18/03/2020 to 22/03/2020 | 1.678 | 9.667 | 9.289 | ## | ## | ## | ## |
| 25/03/2020 to 29/03/2020 | ## | ## | ## | ## | ## | ## | ## |
| 01/04/2020 to 05/04/2020 | ## | ## | ## | ## | ## | ## | ## |
| 08/04/2020 to 12/04/2020 | ## | ## | ## | ## | ## | ## | ## |
| 15/04/2020 to 19/04/2020 | ## | ## | ## | ## | ## | ## | ## |
| 22/04/2020 to 26/04/2020 | ## | ## | ## | ## | ## | ## | ## |
| 29/04/2020 to 03/05/2020 | ## | ## | ## | ## | ## | ## | ## |
| 06/05/2020 to 10/05/2020 | ## | ## | ## | ## | ## | ## | ## |
| 13/05/2020 to 17/05/2020 | ## | ## | ## | ## | ## | ## | 7.340 |
| 20/05/2020 to 24/05/2020 | 2.138 | 0.127 | 4.112 | ## | ## | 5.690 | 0.578 |
| 27/05/2020 to 31/05/2020 | 3.670 | 9.135 | 1.579 | ## | ## | 7.700 | 3.445 |
| 03/06/2020 to 07/06/2020 | 8.567 | 0.190 | 4.167 | ## | ## | 6.178 | 2.138 |
| 10/06/2020 to 14/06/2020 | 8.350 | 1.489 | 4.446 | ## | ## | 8.233 | 0.244 |
| 17/06/2020 to 21/06/2020 | 5.140 | 3.120 | 4.239 | ## | ## | 7.890 | 0.460 |
| 24/06/2020 to 28/06/2020 | 6.790 | 6.600 | 0.136 | ## | ## | 2.129 | 2.345 |
| 01/07/2020 to 05/07/2020 | 3.166 | 6.259 | 2.570 | ## | ## | 4.455 | 0.190 |
| 08/07/2020 to 12/07/2020 | 4.167 | 1.579 | 9.379 | ## | ## | 4.680 | 2.589 |
| 15/07/2020 to 19/07/2020 | 0.479 | 8.567 | 5.168 | ## | ## | 5.140 | 0.460 |
| 22/07/2020 to 26/07/2020 | 3.247 | 9.469 | 7.179 | ## | ## | 8.170 | 3.445 |
| 29/07/2020 to 02/08/2020 | 6.457 | 1.669 | 2.679 | ## | ## | 7.890 | 5.357 |
| 05/08/2020 to 09/08/2020 | 2.390 | 9.568 | 4.400 | ## | ## | 4.167 | 7.160 |
| 12/08/2020 to 16/08/2020 | 7.340 | 9.234 | 0.136 | ## | ## | 5.267 | 3.445 |
| 19/08/2020 to 23/08/2020 | 3.238 | 7.160 | 3.148 | ## | ## | 7.269 | 4.239 |
| 26/08/2020 to 30/08/2020 | 6.899 | 0.235 | 4.770 | ## | ## | 1.236 | 8.125 |
| 02/09/2020 to 06/09/2020 | 7.133 | 2.390 | 7.133 | ## | ## | 8.134 | 4.167 |
| 09/09/2020 to 13/09/2020 | 6.240 | 0.668 | 2.778 | ## | ## | 4.770 | 3.229 |
| 16/09/2020 to 20/09/2020 | 6.790 | 8.468 | 7.449 | ## | ## | 5.168 | 7.250 |
| 23/09/2020 to 27/09/2020 | 2.679 | 4.699 | 1.579 | ## | ## | 9.478 | 0.370 |
| 30/09/2020 to 04/10/2020 | 8.477 | 8.800 | 8.369 | ## | ## | 4.266 | 1.146 |
| 07/10/2020 to 11/10/2020 | 1.119 | 3.490 | 7.700 | ## | ## | 4.347 | 5.348 |
| 14/10/2020 to 18/10/2020 | 2.570 | 6.358 | 0.460 | ## | ## | 7.340 | 6.150 |
| 21/10/2020 to 25/10/2020 | 0.578 | 6.240 | 6.178 | ## | ## | 8.800 | 3.148 |
| 28/10/2020 to 01/11/2020 | 1.236 | 1.579 | 9.379 | ## | ## | 3.256 | 3.148 |
| 04/11/2020 to 08/11/2020 | 9.135 | 7.160 | 3.256 | ## | ## | ## | ## |
| 11/11/2020 to 15/11/2020 | ## | ## | ## | ## | ## | ## | ## |
| 18/11/2020 to 22/11/2020 | ## | 0.235 | 1.137 | 4.446 | ## | 0.479 | 2.688 |
| 25/11/2020 to 29/11/2020 | 8.477 | 2.147 | 9.135 | ## | ## | 6.259 | 0.460 |
| 02/12/2020 to 06/12/2020 | 9.388 | 2.660 | 9.577 | ## | ## | 3.580 | 0.677 |
| 09/12/2020 to 13/12/2020 | 3.670 | 8.134 | 3.238 | ## | ## | 3.157 | 9.135 |
| 16/12/2020 to 20/12/2020 | 4.338 | 3.148 | 6.367 | ## | ## | 5.447 | 3.337 |
| 23/12/2020 to 27/12/2020 | 0.136 | 5.168 | 4.400 | ## | ## | 6.178 | 5.230 |
| 30/12/2020 to 03/01/2021 | 3.238 | 8.468 | ## | ## | ## | ## | ## |
Ji