Milan Night Close 2023 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
Game
Result
Time
Disawar
95
04-09-2026
05:15 AM
05:15 AM
Disawar
95
05:15 AM
Gali Disawar Mix
77
04-09-2026
08:15 PM
08:15 PM
Gali Disawar Mix
77
08:15 PM
Delhi Bazar
18
04-09-2026
03:15 PM
03:15 PM
Delhi Bazar
18
03:15 PM
Shri Ganesh
01
04-09-2026
04:45 PM
04:45 PM
Shri Ganesh
01
04:45 PM
Faridabad
02
04-09-2026
06:17 PM
06:17 PM
Faridabad
02
06:17 PM
Ghaziabad
95
04-09-2026
09:20 PM
09:20 PM
Ghaziabad
95
09:20 PM
Gali
26
04-09-2026
11:58 PM
11:58 PM
Gali
26
11:58 PM
Milan Day
455.4
6.277
04-09-2026
03:20 - 05:00 PM
03:20 - 05:00 PM
Milan Day
455.4
6.277
03:20-
05:00
Kalyan
223.7
0.244
04-09-2026
04:10 - 06:10 PM
04:10 - 06:10 PM
Kalyan
223.7
0.244
04:10-
06:10
Milan Night
160.7
5.357
04-09-2026
09:05 - 11:05 PM
09:05 - 11:05 PM
Milan Night
160.7
5.357
09:05-
11:05
Kalyan Night
336.2
1.245
04-09-2026
09:35 - 11:35 PM
09:35 - 11:35 PM
Kalyan Night
336.2
1.245
09:35-
11:35
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2023 to 08/01/2023 | ## | 6.268 | 4.167 | 0.488 | 6.268 | 1.588 | ## |
| 08/01/2023 to 15/01/2023 | ## | 9.234 | 7.890 | 3.346 | 4.356 | 2.246 | ## |
| 15/01/2023 to 22/01/2023 | ## | 0.569 | 5.500 | 3.779 | 1.380 | 9.180 | ## |
| 22/01/2023 to 29/01/2023 | ## | 1.128 | 8.468 | 1.678 | ## | ## | ## |
| 29/01/2023 to 05/02/2023 | ## | 1.100 | 7.467 | 3.599 | 2.778 | 3.148 | ## |
| 05/02/2023 to 12/02/2023 | ## | 8.440 | 3.490 | 2.345 | 1.669 | 7.449 | ## |
| 12/02/2023 to 19/02/2023 | ## | 2.156 | 8.567 | 7.278 | 4.789 | 4.680 | ## |
| 19/02/2023 to 26/02/2023 | ## | 2.345 | 3.580 | 6.790 | 9.360 | 5.799 | ## |
| 26/02/2023 to 05/03/2023 | ## | 0.460 | 2.589 | 4.130 | 7.890 | 6.457 | ## |
| 05/03/2023 to 12/03/2023 | ## | 3.146 | 5.258 | ## | 1.470 | 3.300 | ## |
| 12/03/2023 to 19/03/2023 | ## | 7.700 | 0.479 | 0.460 | 7.458 | 1.489 | ## |
| 19/03/2023 to 26/03/2023 | ## | 0.389 | 0.370 | 1.146 | 5.267 | 4.149 | ## |
| 26/03/2023 to 02/04/2023 | ## | 2.480 | 6.240 | 4.699 | 3.139 | 6.123 | ## |
| 02/04/2023 to 09/04/2023 | ## | 1.470 | 388.9 | 3.157 | 6.169 | 0.569 | ## |
| 09/04/2023 to 16/04/2023 | ## | 1.100 | 1.560 | 6.277 | 9.289 | 7.179 | ## |
| 16/04/2023 to 23/04/2023 | ## | 0.235 | 2.480 | 6.899 | 5.159 | 4.239 | ## |
| 23/04/2023 to 30/04/2023 | ## | 0.136 | 1.245 | 4.680 | 4.167 | 7.269 | ## |
| 30/04/2023 to 07/05/2023 | ## | 2.147 | 0.578 | 5.889 | 1.470 | 6.358 | ## |
| 07/05/2023 to 14/05/2023 | ## | 0.127 | 6.150 | 6.790 | 8.170 | 2.147 | ## |
| 14/05/2023 to 21/05/2023 | ## | 2.146 | 2.345 | 4.699 | 9.117 | 3.238 | ## |
| 21/05/2023 to 28/05/2023 | ## | 9.126 | 8.990 | 9.577 | 8.233 | 7.269 | ## |
| 28/05/2023 to 04/06/2023 | ## | 0.370 | 8.567 | 8.558 | 9.379 | 7.160 | ## |
| 04/06/2023 to 11/06/2023 | ## | 3.490 | 9.450 | 3.337 | 0.370 | 5.258 | ## |
| 11/06/2023 to 18/06/2023 | ## | 2.200 | 0.578 | 5.167 | 2.247 | 4.699 | ## |
| 18/06/2023 to 25/06/2023 | ## | 3.670 | 2.246 | 9.450 | 9.135 | ## | ## |
| 25/06/2023 to 02/07/2023 | ## | 9.289 | 2.390 | 6.457 | 6.790 | 2.570 | ## |
| 02/07/2023 to 09/07/2023 | ## | 8.369 | 6.880 | 9.478 | 3.238 | 4.167 | ## |
| 09/07/2023 to 16/07/2023 | ## | 4.347 | 5.339 | 5.267 | 1.399 | 8.350 | ## |
| 16/07/2023 to 23/07/2023 | ## | 9.270 | 7.566 | 1.560 | 3.238 | 3.157 | ## |
| 23/07/2023 to 30/07/2023 | ## | 0.136 | 4.266 | 9.289 | 8.233 | 5.267 | ## |
| 30/07/2023 to 06/08/2023 | ## | 8.468 | 7.133 | 1.380 | 9.667 | 0.145 | ## |
| 06/08/2023 to 13/08/2023 | ## | 8.558 | 2.129 | 5.168 | 3.490 | 9.568 | ## |
| 13/08/2023 to 20/08/2023 | ## | 4.257 | ## | 3.247 | 1.380 | 4.257 | ## |
| 20/08/2023 to 27/08/2023 | ## | ## | 8.260 | 8.567 | 6.457 | 7.133 | ## |
| 27/08/2023 to 03/09/2023 | ## | 2.345 | 9.234 | 7.467 | ## | 6.367 | ## |
| 03/09/2023 to 10/09/2023 | ## | 9.360 | 7.250 | 0.569 | 0.299 | 0.235 | 4.789 |
| 10/09/2023 to 17/09/2023 | ## | 0.677 | 6.349 | 1.290 | 3.229 | 7.377 | 8.116 |
| 17/09/2023 to 24/09/2023 | ## | 5.348 | 9.450 | 7.160 | 4.680 | 4.266 | 3.490 |
| 24/09/2023 to 01/10/2023 | ## | 3.247 | 5.780 | 5.500 | 9.117 | 7.340 | 0.578 |
| 01/10/2023 to 08/10/2023 | ## | 2.129 | 7.340 | 5.348 | 2.570 | 3.670 | ## |
| 08/10/2023 to 15/10/2023 | ## | 5.249 | 6.457 | 9.360 | 8.567 | 9.450 | ## |
| 15/10/2023 to 22/10/2023 | ## | 3.599 | 4.158 | 6.448 | 5.168 | 8.260 | 6.268 |
| 22/10/2023 to 29/10/2023 | ## | 8.125 | 6.123 | 2.778 | 2.336 | 9.126 | 7.160 |
| 29/10/2023 to 05/11/2023 | ## | 0.479 | 9.289 | 6.240 | 9.117 | 3.139 | 2.480 |
| 05/11/2023 to 12/11/2023 | ## | 5.249 | 0.578 | 9.379 | 8.189 | ## | ## |
| 12/11/2023 to 19/11/2023 | ## | ## | ## | ## | ## | ## | ## |
| 19/11/2023 to 26/11/2023 | ## | 2.255 | 4.248 | 1.588 | 7.467 | 5.348 | 5.348 |
| 26/11/2023 to 03/12/2023 | ## | 4.446 | 9.568 | 4.239 | 4.400 | 8.800 | 3.256 |
| 03/12/2023 to 10/12/2023 | ## | 0.578 | 4.446 | 8.990 | 8.125 | 7.368 | 1.146 |
| 10/12/2023 to 17/12/2023 | ## | 4.789 | 5.267 | 6.268 | 9.135 | 0.389 | 6.123 |
| 17/12/2023 to 24/12/2023 | ## | 7.890 | 1.678 | 3 256 | 4.347 | 1.137 | 3.148 |
| 24/12/2023 to 31/12/2023 | ## | 2.778 | 5.113 | 4.248 | 2.129 | 7.467 | ## |
| 31/12/2023 to 07/01/2024 | ## | ## | ## | ## | ## | ## | ## |
Ji