Milan Night Close 2021 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
Game
Result
Time
Disawar
73
21-07-2026
05:15 AM
05:15 AM
Disawar
73
05:15 AM
Gali Disawar Mix
09
21-07-2026
08:15 PM
08:15 PM
Gali Disawar Mix
09
08:15 PM
Delhi Bazar
95
21-07-2026
03:15 PM
03:15 PM
Delhi Bazar
95
03:15 PM
Shri Ganesh
44
21-07-2026
04:45 PM
04:45 PM
Shri Ganesh
44
04:45 PM
Faridabad
06
21-07-2026
06:17 PM
06:17 PM
Faridabad
06
06:17 PM
Ghaziabad
82
21-07-2026
09:20 PM
09:20 PM
Ghaziabad
82
09:20 PM
Gali
11
21-07-2026
11:58 PM
11:58 PM
Gali
11
11:58 PM
Milan Day
125.8
3.490
21-07-2026
03:20 - 05:00 PM
03:20 - 05:00 PM
Milan Day
125.8
3.490
03:20-
05:00
Kalyan
337.3
1.290
21-07-2026
04:10 - 06:10 PM
04:10 - 06:10 PM
Kalyan
337.3
1.290
04:10-
06:10
Milan Night
120.3
7.179
21-07-2026
09:05 - 11:05 PM
09:05 - 11:05 PM
Milan Night
120.3
7.179
09:05-
11:05
Kalyan Night
146.1
5.366
21-07-2026
09:35 - 11:35 PM
09:35 - 11:35 PM
Kalyan Night
146.1
5.366
09:35-
11:35
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2021 to 03/01/2021 | 0.668 | ## | ## | 8.125 | 3.247 | 1.146 | 2.129 |
| 08/01/2021 to 10/01/2021 | 7.566 | ## | ## | 8.233 | 5.889 | 899.6 | 9.225 |
| 15/01/2021 to 17/01/2021 | 0.190 | ## | ## | 7.269 | 5.249 | 6.268 | 2.129 |
| 22/01/2021 to 24/01/2021 | 5.159 | ## | ## | 5.230 | ## | 4.112 | 2.570 |
| 29/01/2021 to 31/01/2021 | 6.259 | ## | ## | 1.470 | 2.246 | 9.270 | 5.140 |
| 05/02/2021 to 07/02/2021 | 9.667 | ## | ## | 4.239 | 4.680 | 4.680 | 3.157 |
| 12/02/2021 to 14/02/2021 | 3.157 | ## | ## | 8.350 | 2.129 | 1.579 | 9.450 |
| 19/02/2021 to 21/02/2021 | 3.490 | ## | ## | 6.330 | 1.380 | 3.148 | 3.139 |
| 26/02/2021 to 28/02/2021 | 4.347 | ## | ## | 9.478 | 3.247 | 0.118 | 4.248 |
| 05/03/2021 to 07/03/2021 | 7.179 | ## | ## | 2.570 | 9.450 | 1.236 | 2.237 |
| 12/03/2021 to 14/03/2021 | 1.155 | ## | ## | 8.288 | 6.457 | 0.235 | 5.249 |
| 19/03/2021 to 21/03/2021 | 9.289 | ## | ## | 3.689 | 9.225 | 7.566 | 0.578 |
| 26/03/2021 to 28/03/2021 | 5.113 | ## | ## | ## | 7.179 | 8.369 | 2.138 |
| 02/04/2021 to 04/04/2021 | 3.670 | ## | ## | 0.370 | 4.220 | 7.458 | 7.458 |
| 09/04/2021 to 11/04/2021 | 2.255 | ## | ## | 2.390 | 4.338 | 0.370 | 8.369 |
| 16/04/2021 to 18/04/2021 | 7.269 | ## | ## | 5.348 | 7.359 | 8.125 | 3.490 |
| 23/04/2021 to 25/04/2021 | 7.368 | ## | ## | 1.669 | 6.178 | 8.369 | 4.167 |
| 30/04/2021 to 02/05/2021 | 5.177 | ## | ## | 8.800 | 2.200 | 1.470 | 9.289 |
| 07/05/2021 to 09/05/2021 | 5.780 | ## | ## | 5.249 | 2.246 | 3.670 | 6.349 |
| 14/05/2021 to 16/05/2021 | 1.146 | ## | ## | 9.144 | 8.440 | 8.116 | 0.334 |
| 21/05/2021 to 23/05/2021 | ## | ## | ## | 9.126 | 6.150 | 1.489 | 1.137 |
| 28/05/2021 to 30/05/2021 | 7.160 | ## | ## | 9.199 | 2.390 | 9.270 | 6.880 |
| 04/06/2021 to 06/06/2021 | 1.245 | ## | ## | 0.488 | 7.340 | 1.335 | 9.144 |
| 11/06/2021 to 13/06/2021 | 1.128 | ## | ## | 7.124 | 6.169 | 0.334 | 9.478 |
| 18/06/2021 to 20/06/2021 | 7.458 | ## | ## | 1.245 | 0.668 | 4.356 | 3.120 |
| 25/06/2021 to 27/06/2021 | 3.229 | ## | ## | 8.990 | 3.580 | 2.589 | 0.569 |
| 02/07/2021 to 04/07/2021 | 8.558 | ## | ## | 8.189 | 6.123 | 0.668 | 5.339 |
| 09/07/2021 to 11/07/2021 | 0.389 | ## | ## | 8.558 | 1.290 | 4.347 | 2.390 |
| 16/07/2021 to 18/07/2021 | 6.880 | ## | ## | 4.130 | 8.369 | 8.116 | 6.367 |
| 23/07/2021 to 25/07/2021 | 5.230 | ## | ## | 8.170 | 9.333 | 2.138 | 9.270 |
| 30/07/2021 to 01/08/2021 | 0.280 | ## | ## | 3.490 | 9.388 | 4.112 | 6.349 |
| 06/08/2021 to 08/08/2021 | 0.244 | ## | ## | 5.690 | 5.447 | 2.255 | 4.455 |
| 13/08/2021 to 15/08/2021 | 4.257 | ## | ## | 8.170 | 1.579 | 4.446 | 4.590 |
| 20/08/2021 to 22/08/2021 | 6.169 | ## | ## | 8.468 | 8.189 | 0.370 | 3.148 |
| 27/08/2021 to 29/08/2021 | 3.157 | ## | ## | 7.160 | 2.499 | 3.689 | 7.467 |
| 03/09/2021 to 05/09/2021 | 1.128 | ## | ## | 6.169 | 5.780 | 8.224 | 6.114 |
| 10/09/2021 to 12/09/2021 | 1.470 | ## | ## | 1.227 | 1.579 | 5.258 | 1.137 |
| 17/09/2021 to 19/09/2021 | 2.688 | ## | ## | 9.577 | 3.445 | 3.120 | 3.580 |
| 24/09/2021 to 26/09/2021 | 1.470 | ## | ## | 8.468 | 9.234 | 4.239 | 1.470 |
| 01/10/2021 to 03/10/2021 | 8.558 | ## | ## | 4.446 | 6.178 | 3.300 | 9.234 |
| 08/10/2021 to 10/10/2021 | 9.568 | ## | ## | 8.378 | 7.179 | 8.459 | 4.356 |
| 15/10/2021 to 17/10/2021 | 6.790 | ## | ## | 7.223 | 9.900 | 4.338 | 9.289 |
| 22/10/2021 to 24/10/2021 | 9.289 | ## | ## | 9.388 | 7.377 | 7.269 | 0.145 |
| 29/10/2021 to 31/10/2021 | 8.350 | ## | ## | ## | ## | ## | ## |
| 05/11/2021 to 07/11/2021 | ## | ## | ## | ## | 8.224 | 7.160 | 7.368 |
| 12/11/2021 to 14/11/2021 | 4.248 | ## | ## | 0.488 | 4.220 | 3.490 | 0.370 |
| 19/11/2021 to 21/11/2021 | 9.360 | ## | ## | 8.224 | 9.559 | 1.669 | 6.330 |
| 26/11/2021 to 28/11/2021 | 8.990 | ## | ## | 8.350 | 4.112 | 9.144 | 8.134 |
| 03/12/2021 to 05/12/2021 | 1.146 | ## | ## | 7.467 | 2.156 | 4.680 | 7.557 |
| 10/12/2021 to 12/12/2021 | 6.448 | ## | ## | 7.269 | 2.589 | 0.127 | 7.179 |
| 17/12/2021 to 19/12/2021 | 0.370 | ## | ## | 7.115 | 7.269 | 3.670 | 2.237 |
| 24/12/2021 to 26/12/2021 | 0.668 | ## | ## | 5.159 | 9.270 | 6.330 | 1.137 |
| 31/12/2021 to 02/01/2022 | 9.126 | ## | ## | ## | ## | ## | ## |
Ji